Description
4.5 Inch Lift XJ Dual Rate Long Travel coil springs expand during articulation as suspension droops to keep the tires in contact with the ground much longer than a single rate resulting in a smoother ride while maintaining the coil in the upper coil bucket even at full droop.
The 2nd rate (lower coils) only engage after compression past the 1st rate for consistent control and stability during body roll and heavy off-road suspension movement.
Kit includes
- Front Dual Rate Long Travel Coil Springs
- Front Bump Stop Spacers
- Front Lower Control Arms
- Front Sway Bar End Links
- Front Adjustable Track Bar
- Rear Shackles
- Rear Leaf Springs
- F and R M95 Mono Shocks
- 1984 – 2001 Jeep Cherokee XJ 2WD / 4WD
Specifications:
| brand_logo | https://www.asapnetwork.org/sites/default/files/brands/icons/skyjacker%20ASAP.jpg |
| Description_DES | 4.5 Inch Suspension Lift System |
| Description_EXT | 4.5 Inch Suspension Lift Sys With Front Dual Rate Long Travel Coil Springs; Front Bump Stop Spacers; Front Lower Control Arms; Front Sway Bar End Links; Front Adjustable Track Bar; Rear Shackles; Rear Leaf Springs;/Rear M95 Mono Shocks |
| Description_FAB | Constructed As Progressive Multileaf Packs |
| Description_FAB | Limited Lifetime Warranty |
| Description_FAB | Load Capacity Will Be Equal or Greater Than OE |
| Description_FAB | Made With American Steel |
| Description_FAB | Other Parts Required For A Complete Set |
| Description_INV | 4.5in. LT/DR 84-01 XJ;4MONO |
| Description_LAB | Proposition 65 |
| Description_MKT | Softride(R) springs use only American steel and the individual leafs of each spring are shot-peened with hard steel pellets at very high velocities. This shot-peening compresses the surface of the steel thereby increasing the tensile strength of the spring. Without this shot-peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the spring. Softride(R) springs use bolt style spring clips, eliminating friction. Other spring designs use the cinch style bend clips which bend tightly over the spring leafs causing binding and friction. Skyjacker(R) Softride(R) springs taper over the entire length of the leaf creating more flex at the leaf ends. This tapering distributes loads more evenly over a greater area and reduces the tendency for one leaf to dig into the leaf above it. Rear Softride(R) springs are used to complete the SYSTEM in a Skyjacker(R) suspension lift. |
| Description_SHO | 4.5 In Lift System |
| drive | 2WD|4WD |
| height | 1.0 |
| last_update | 2023-01-01 09:25:28 |
| length | 1.0 |
| Lift/Drop Height | 4.5 in. |
| lift_height | 4.5 Inch |
| LTL | N |
| prop_65_warning | CALIFORNIA WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| shock_type | M95 Monotube Shocks |
| sold_as | Kit |
| Universal | No |
| vehicle_type | Jeep |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| weight | 178.4 |
| width | 1.0 |
Explore more from our collection.


Reviews
There are no reviews yet.