Description
As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, Add-a-leafs with rear blocks, u bolt kit and more.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Description_ASC | TIRE SIZE – 35/12.50R20 Wheel – 20X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 325/65R18 Wheel – 18X9 W/5″ BS W/MINOR TRIMMING; 1. WILL NOT FIT MODELS WITH FACTORY AUTORIDE SHOCKS.; 8. WILL NOT FIT ALL Wheel DRIVE MODELS.; 14. CAN NOT USE OEM Wheel AND TIRE.; DOES NOT FIT STANDARD CAB.; 128. FITS MODELS WITH FACTORY FORGED BLACK STEEL UPPER CONTROL ARM. |
| Description_ASC | TIRE SIZE-35/12.50R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-325/65R18 WHEEL-18X9 W/5in. BS W/MINOR TRIMMING; 1. WILL NOT FIT MODELS WITH FACTORY AUTORIDE SHOCKS.; 8. WILL NOT FIT ALL WHEEL DRIVE MODELS.; 14. CAN NOT USE OEM WHEEL AND TIRE.; 17. DOES NOT FIT STANDARD CAB.; 128. FITS MODELS WITH FACTORY FORGED BLACK STEEL UPPER CONTROL ARM. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 2014 GM 1500 6″ SPACER KIT |
| Description_DES | 6″ BASIC SYS G2 W/ PERF SHKS 14-18 GM C/K1500 P/U W/ OE FORG STL UCA |
| Description_DES | Basic Lift System w/Shocks |
| Description_DES | COMPONENT BOX 1 GEN2 |
| Description_DES | COMPONENT BOX 2 GEN2 – STEEL |
| Description_DES | PERFORMANCE SHOCK |
| Description_EXT | 6″ BASIC SYS G2 W/ PERF SHKS 14-18 GM C/K1500 P/U W/ OE FORG STL UCA. |
| Description_EXT | Basic Lift System w/Shocks; w/Performance Shocks; 6 in. Lift; GEN ll; w/Factory Steel Suspension; |
| Description_EXT | Coil Spring Spacer Kit; For 6 in. Lift; For PN[K1083/K1083M/K1084/K1084M/K1100/K1094/K1125]; |
| Description_EXT | Component Box; Box 1 of 2; For Gen ll 6 in. Lift; For PN[K1111DL/K1083DL/K1083M/K1084/K1084M/K1100/K1113DL/K1094/K1084DL/K1083DL/K1086DL/K1085DL/K1125]; |
| Description_EXT | Component Box; Box 2 of 2; For Gen ll 6 in. Lift; Steel; For PN[K1111DL/K1083/K1083M/K1100/K1083DL/K1085DL]; |
| Description_EXT | Performance Shock; For PN[K1067/K3016/K3000/K1083/K1068/K1024/K1001/K1000/K1084/K6005]; 29.74 in. Extended Length; 17.61 in. Collapsed Length; 12.13 in. Stroke; |
| Description_FAB | Designed For The Budget Minded Enthusiast |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Utilizes The Stock Radius Arm |
| Description_INV | Fabtech-6″ BASIC SYS G2 W/ P |
| Description_LAB | Proposition 65 |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, Add-a-leafs with rear blocks, u bolt kit and more. |
| Description_MKT | This new Gen II system retains the factory track width keeping the tires under the fenders for a clean appearance. With the factory track width retained the front Sway Bar utilizes the stock end links and mounting holes keeping the leverage on the bar proper. There are no CV spacers, impact struts or add a leafs required for installation. The front differential is relocated in a manner so that when driving at higher 4 wheel drive speeds vibration is reduced. The GEN II Basic System utilizes a simplistic upper Coilover spacer that provides lift from the top of the shock rather than bottom up with reduced install time. Rear shocks are Performance Twin Tubes. All bracketry and the skid plate are constructed of 1/4in thick steel for maximum strength and proven reliability. This 6in system will level the stance of the vehicle compared to the factory nose down rake. For those customers that want a factory nose down appearance order optional add a leaf, Part # FTS212. The system passes FMVSS 126 standards for stability control functionality as tested by an independent lab. |
| Description_SHO | 6″ BASIC SYS G2 W/ P |
| Description_SHO | LftKt-Suspw/Shock |
| height | 14.5 |
| length | 45.5 |
| Lift/Drop Height | 6 in. |
| LTL | N |
| Title | Fabtech 6″ BASIC SYS G2 W/ PERF SHKS 14-18 GM C/K1500 P/U W/ OE FORG STL UCA |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 248.2 |
| width | 40.34 |
Explore more from our collection.

Reviews
There are no reviews yet.