Description
10 Degree Superlock Steel Retainer Set of 4 for 1.500″-1.550″ OD Valve Spring
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 749-1, in a set of 12 under 749-12, in a set of 16 under 749-16 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 10 Degree Superlock Steel Retainer Set of 4 for 1.500″-1.550″ OD Valve Spring |
| Description_INV | STEEL RETAINER, 1.500″-1.550″ |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | STEEL RETAINER, 1.50 |
| Description_SHP | None |
| height | 1.9 |
| length | 5.7 |
| LTL | N |
| weight | 0.25 |
| width | 3.3 |
Explore more from our collection.

Reviews
There are no reviews yet.